Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 262.96 B USD | 3,162 JPY | −1.92% | 26.87 M | 1.33 | 11.16 | 1.81 USD | −26.12% | 2.79% | Consumer durables | Buy | |
| 183.41 B USD | 2,600.0 JPY | −0.80% | 42.51 M | 1.09 | 15.46 | 1.07 USD | +1.28% | 2.73% | Finance | Buy | |
| 134.45 B USD | 5,317 JPY | −6.21% | 17.2 M | 1.29 | 28.15 | 1.21 USD | −27.99% | 1.82% | Distribution services | Buy | |
| 131.89 B USD | 3,555 JPY | −3.71% | 47.86 M | 1.00 | 5.55 | 4.09 USD | +346.27% | 0.28% | Communications | Buy | |
| 129.59 B USD | 4,464 JPY | −1.52% | 13.17 M | 1.00 | 24.72 | 1.15 USD | +44.90% | 0.95% | Producer manufacturing | Strong buy | |
| 121.9 B USD | 3,209 JPY | +0.66% | 20.9 M | 1.05 | — | −0.24 USD | −119.98% | 0.70% | Electronic technology | Strong buy | |
| 121.2 B USD | 61,630 JPY | +0.02% | 1.22 M | 1.25 | 42.22 | 9.35 USD | +13.21% | 0.86% | Retail trade | Buy | |
| 120.69 B USD | 5,006 JPY | −0.93% | 15.08 M | 1.11 | 13.42 | 2.38 USD | +12.01% | 2.67% | Finance | Buy | |
| 111.36 B USD | 37,230 JPY | −4.15% | 4.04 M | 1.43 | 34.02 | 6.98 USD | −3.72% | 1.50% | Producer manufacturing | Buy | |
| 110.69 B USD | 5,959 JPY | −5.25% | 10.59 M | 1.00 | 19.95 | 1.91 USD | −10.30% | 1.61% | Process industries | Buy |
Log in or create a free account to see all components