FTSE 100 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300.53 B USD | 14,742 GBX | +0.27% | 320.76 K | 0.12 | 29.59 | 6.71 USD | +41.01% | 1.65% | Health technology | Buy | |
| 274.51 B USD | 1,220.2 GBX | +0.68% | 8.06 M | 0.23 | 13.36 | 1.23 USD | −5.51% | 4.20% | Finance | Buy | |
| 263.14 B USD | 3,585.7 GBX | +0.91% | 1.96 M | 0.15 | 15.75 | 3.07 USD | +15.86% | 2.32% | Energy minerals | Buy | |
| 152.9 B USD | 6,880 GBX | +1.59% | 553.33 K | 0.14 | 14.92 | 6.21 USD | −16.70% | 4.36% | Non-energy minerals | Neutral | |
| 130.44 B USD | 4,530.0 GBX | +0.03% | 1.69 M | 0.29 | 19.05 | 3.20 USD | +8.66% | 3.85% | Consumer non-durables | Neutral | |
| 126.4 B USD | 4,442 GBX | +0.37% | 339.86 K | 0.08 | 12.72 | 4.70 USD | +159.16% | 5.52% | Consumer non-durables | Buy | |
| 122.54 B USD | 1,114.5 GBX | +0.72% | 4.69 M | 0.14 | 16.15 | 0.93 USD | +131.92% | 0.95% | Electronic technology | Strong buy | |
| 121.96 B USD | 609.1 GBX | +1.19% | 16.18 M | 0.21 | — | −0.00 USD | −116.22% | 4.20% | Energy minerals | Neutral | |
| 108.71 B USD | 2,080 GBX | +0.82% | 1.46 M | 0.15 | 14.96 | 1.87 USD | +122.51% | 3.22% | Health technology | Neutral | |
| 85.34 B USD | 563.9 GBX | +1.88% | 11.68 M | 0.18 | 267.25 | 0.03 USD | — | 1.39% | Distribution services | Buy |
Log in or create a free account to see all components