Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
FR03MY3 months | 0% | - | Jun 24, 2026 | - % of par | - | +0.004 % of par |
FR02Y2 years | 2.75% | - | Oct 25, 2027 | - % of par | - | −0.002 % of par |
FR05Y5 years | 2.70% | - | Feb 25, 2031 | - % of par | - | −0.018 % of par |
FR10Y10 years | 3.50% | - | Nov 25, 2035 | - % of par | - | −0.012 % of par |
FR20Y20 years | 3.25% | - | May 25, 2045 | - % of par | - | −0.010 % of par |
FR30Y30 years | 4.40% | - | May 25, 2057 | - % of par | - | −0.018 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
36.34 BEURGovernment Spending
169.2 BEURGovernment Budget Value
−9.7 BEURGovernment Debt
3.46 TEURIndicatorPeriodLast
IndicatorPeriod/Last